PRICE LIST TOYOTA
TOYOTA AGYA
| Type | Harga |
| AGYA 1.2 G M/T | IDR 204.200.000 |
| AGYA 1.2 G CVT | IDR 220.900.000 |
| AGYA STYLIX 1.2 G CVT | IDR 224.400.000 |
| AGYA 1.2 GR M/T ONE TONE | IDR 271.400.000 |
| AGYA 1.2 GR M/T TWO TONE | IDR 273.800.000 |
| AGYA 1.2 GR CVT ONE TONE | IDR 288.200.000 |
| AGYA 1.2 GR CVT TWO TONE | IDR 290.900.000 |
TOYOTA CALYA
| Type | Harga |
| CALYA 1.2 E M/T STD | IDR 193.400.000 |
| CALYA 1.2 E M/T | IDR 196.700.000 |
| CALYA 1.2 G M/T | IDR 202.800.000 |
| CALYA 1.2 G A/T | IDR 217.800.000 |
TOYOTA ALL NEW AVANZA
| Type | Harga |
| AVANZA 1.3 E M/T | IDR 269.200.000 |
| AVANZA 1.3 E CVT | IDR 284.500.000 |
| AVANZA 1.5 G M/T | IDR 292.800.000 |
| AVANZA 1.5 G CVT | IDR 307.800.000 |
TOYOTA NEW VELOZ HYBRID
| Type | Harga |
| VELOZ 1.5 V HV CVT | IDR 318.700.000 |
| VELOZ 1.5 V HV CVT (Platinum White Pearl) | IDR 320.200.000 |
| VELOZ 1.5 Q HV CVT | IDR 340.600.000 |
| VELOZ 1.5 Q HV CVT (Platinum White Pearl) | IDR 342.100.000 |
| VELOZ 1.5 Q HV MODELISTA ONE TONE | IDR 368.800.000 |
| VELOZ 1.5 Q HV MODELISTA ONE TONE (Platinum White Pearl) | IDR 370.300.000 |
| VELOZ 1.5 Q HV MODELISTA TWO TONE | IDR 371.300.000 |
| VELOZ 1.5 Q HV MODELISTA TWO TONE (Platinum White Pearl) | IDR 372.800.000 |
| VELOZ 1.5 Q HV MODELISTA TSS ONE TONE | IDR 403.800.000 |
| VELOZ 1.5 Q HV MODELISTA TSS ONE TONE (Platinum White Pearl) | IDR 405.300.000 |
| VELOZ 1.5 Q HV MODELISTA TSS TWO TONE | IDR 406.300.000 |
| VELOZ 1.5 Q HV MODELISTA TSS TWO TONE (Platinum White Pearl) | IDR 407.800.000 |
TOYOTA RAIZE
| Type | Harga |
| RAIZE 1.2 G M/T ONE TONE | IDR 267.600.000 |
| RAIZE 1.2 G CVT ONE TONE | IDR 283.800.000 |
| RAIZE 1.0T G M/T ONE TONE | IDR 287.500.000 |
| RAIZE 1.0T G CVT ONE TONE | IDR 303.200.000 |
| RAIZE 1.0T GR SPORT CVT ONE TONE | IDR 317.800.000 |
| RAIZE 1.0T GR SPORT CVT TWO TONE | IDR 320.300.000 |
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE | IDR 343.300.000 |
TOYOTA YARIS
| Type | Harga |
| YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | IDR 362.800.000 |
| YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | IDR 366.900.000 |
| YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | IDR 369.700.000 |
| YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | IDR 373.800.000 |
TOYOTA YARIS CROSS
GASOLINE
| Type | Harga |
| YARIS CROSS 1.5 G MT | IDR 388.700.000 |
| YARIS CROSS 1.5 G CVT | IDR 402.500.000 |
| YARIS CROSS 1.5 S CVT TSS | IDR 447.700.000 |
| YARIS CROSS 1.5 S CVT TSS (Premium Color) | IDR 450.100.000 |
| YARIS CROSS 1.5 S GR CVT TSS | IDR 457.000.000 |
| YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | IDR 460.100.000 |
HYBRID
| Type | Harga |
| YARIS CROSS 1.5 G HV | IDR 415.800.000 |
| YARIS CROSS 1.5 G HV (Premium Color) | IDR 418.300.000 |
| YARIS CROSS 1.5 G HV Dual Tone | IDR 419.800.000 |
| YARIS CROSS 1.5 G HV Dual Tone (Premium Color) | IDR 420.200.000 |
| YARIS CROSS 1.5 S HV CVT TSS | IDR 480.100.000 |
| YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | IDR 482.000.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE | IDR 484.200.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | IDR 485.300.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS | IDR 489.600.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | IDR 492.100.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | IDR 493.700.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) |
IDR 494.700.000 |
TOYOTA RUSH
| Type | Harga |
| RUSH 1.5 G M/T | IDR 323.300.000 |
| RUSH 1.5 G A/T | IDR 334.900.000 |
| RUSH 1.5 S M/T GR SPORT | IDR 339.100.000 |
| RUSH 1.5 S A/T GR SPORT | IDR 350.200.000 |
TOYOTA INNOVA ZENIX
GASOLINE
| Type | Harga |
| INNOVA ZENIX 2.0 G CVT | IDR 472.300.000 |
| INNOVA ZENIX 2.0 G CVT (Platinum White Pearl) | IDR 475.400.000 |
| INNOVA ZENIX 2.0 V CVT | IDR 519.900.000 |
| INNOVA ZENIX 2.0 V CVT (Platinum White Pearl) | IDR 522.900.000 |
| INNOVA ZENIX 2.0 V CVT Non RSE | IDR 511.600.000 |
| INNOVA ZENIX 2.0 V CVT Non RSE (Platinum White Pearl) | IDR 514.600.000 |
HYBRID
| Type | Harga |
| INNOVA ZENIX 2.0 G HV CVT | IDR 511.200.000 |
| INNOVA ZENIX 2.0 G HV CVT (Platinum White Pearl) | IDR 514.200.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT | IDR 586.200.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT (Platinum White Pearl) | IDR 589.200.000 |
| INNOVA ZENIX 2.0 V HV Non Modelista CVT | IDR 576.300.000 |
| INNOVA ZENIX 2.0 V HV Non Modelista CVT (Platinum White Pearl) | IDR 579.200.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE | IDR 577.800.000 |
| INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Platinum White Pearl) | IDR 580.900.000 |
| INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE | IDR 567.800.000 |
| INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Platinum White Pearl) | IDR 570.900.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS | IDR 665.300.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Platinum White Pearl) | IDR 668.300.000 |
| INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS | IDR 655.300.000 |
| INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS (Platinum White Pearl) | IDR 658.300.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE | IDR 657.000.000 |
| INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Platinum White Pearl) | IDR 660.000.000 |
TOYOTA VIOS
GASOLINE
| Type | Harga |
| VIOS 1.5 G CVT | IDR 396.400.000 |
| VIOS 1.5 G CVT ( Premium Color) | IDR 398.000.000 |
| VIOS 1.5 G TSS CVT | IDR 410.000.000 |
| VIOS 1.5 G TSS CVT ( Premium Color) | IDR 411.600.000 |
HYBRID
| Type | Harga |
| VIOS 1.5 HV ONE TONE | IDR 480.700.000 |
| VIOS 1.5 HV ONE TONE ( Premium Color) | IDR 483.200.000 |
| VIOS 1.5 HV TWO TONE | IDR 484.700.000 |
| VIOS 1.5 HV TWO TONE ( Premium Color) | IDR 485.700.000 |
TOYOTA COROLLA ALTIS
| Type | Harga |
| COROLLA ALTIS 1.8 V A/T | IDR 607.700.000 |
| COROLLA ALTIS 1.8 V A/T (Premium Color) | IDR 610.700.000 |
| COROLLA ALTIS 1.8 HYBRID A/T | IDR 663.900.000 |
| COROLLA ALTIS 1.8 HYBRID A/T (Premium Color) | IDR 666.800.000 |
| COROLLA ALTIS 1.8 HYBRID GRS A/T (Premium Color) | IDR 672.800.000 |
TOYOTA COROLLA CROSS
| TYPE | Harga |
| COROLLA CROSS 1.8 HYBRID A/T | IDR 628.400.000 |
| COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | IDR 631.400.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T (Non Premium Color) | IDR 669.300.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T (Dual Tone) | IDR 674.400.000 |
TOYOTA CAMRY
| Type | Harga |
| CAMRY 2.5 V A/T | IDR 887.600.000 |
| CAMRY 2.5 V A/T (Premium Color) | IDR 890.700.000 |
| CAMRY 2.5 L A/T HYBRID | IDR 1.007.500.000 |
| CAMRY 2.5 L A/T HYBRID (Premium Color) | IDR 1.010.600.000 |
TOYOTA VOXY
| Type | Harga |
| VOXY 2.0 A/T | IDR 655.100.000 |
| VOXY 2.0 A/T (Premium Color) | IDR 658.100.000 |
TOYOTA VELLFIRE
| Type | Harga |
| NEW VELLFIRE 2.5 VIP HYBRID CVT | IDR 1.918.500.000 |
| NEW VELLFIRE 2.5 VIP HYBRID CVT (Platinum White Pearl) | IDR 1.922.000.000 |
TOYOTA ALPHARD
GASOLINE
| Type | Harga |
| NEW ALPHARD 2.5 XE | IDR 1.330.000.000 |
| NEW ALPHARD 2.5 XE (Platinum White Pearl) | IDR 1.333.500.000 |
| NEW ALPHARD 2.5 G CVT | IDR 1.702.800.000 |
| NEW ALPHARD 2.5 G CVT (Platinum White Pearl) | IDR 1.706.500.000 |
HYBRID
| Type | Harga |
| NEW ALPHARD 2.5 XE HYBRID | IDR 1.433.000.000 |
| NEW ALPHARD 2.5 XE HYBRID (Platinum White Pearl) | IDR 1.436.500.000 |
| NEW ALPHARD 2.5 HYBRID CVT | IDR 1.788.800.000 |
| NEW ALPHARD 2.5 HYBRID CVT (Platinum White Pearl) | IDR 1.792.500.000 |
TOYOTA FORTUNER
GASOLINE
| Type | Harga |
| FORTUNER 2.7 SRZ 4x2 A/T | IDR 668.500.000 |
| FORTUNER 2.7 SRZ 4x2 A/T NON RSE | IDR 662.700.000 |
| FORTUNER 2.7 SRZ GR SPORT 4x2 A/T NON RSE | IDR 672.700.000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Non Premium Color) | IDR 677.900.000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Premium Color) | IDR 680.900.000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Color) | IDR 683.000.000 |
DIESEL
| Type | Harga |
| FORTUNER 2.4 G 4x2 M/T | IDR 625.500.000 |
| FORTUNER 2.4 G 4x2 A/T | IDR 644.000.000 |
| FORTUNER 2.8 VRZ 4X2 A/T | IDR 694.900.000 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T | IDR 711.100.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE | IDR 721.800.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE | IDR 727.000.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | IDR 724.900.000 |
| FORTUNER 2.8 VRZ 4X4 A/T | IDR 804.200.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE | IDR 841.100.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | IDR 836.000.000 |
| FORTUNER 2.8 VRZ 4X2 A/T NON RSE | IDR 689.300.000 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T NON RSE | IDR 705.500.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | IDR 716.200.000 |
| FORTUNER 2.8 VRZ 4X4 A/T NON RSE | IDR 798.700.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | IDR 830.300.000 |
TOYOTA LAND CRUISER
| Type | Harga |
| LAND CRUISER 300 VX-R 4x4 A/T | IDR 2.707.700.000 |
| LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | IDR 2.713.600.000 |
| LAND CRUISER 300 GR-S 4x4 A/T | IDR 2.816.000.000 |
| LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | IDR 2.821.900.000 |
TOYOTA SUPRA
| Type | Harga |
| SUPRA 3.0 L A/T | IDR 2.341.300.000 |
TOYOTA HILUX RANGGA
GASOLINE
| Type | Harga |
| HILUX RANGGA CAB-CHASSIS PU 2.0 STD M/T | IDR 210.700.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.0 STD M/T | IDR 210.700.000 |
| HILUX RANGGA PICK UP 2.0 STD M/T | IDR 215.600.000 |
| HILUX RANGGA PICK UP 2.0 STD M/T 3WAY | IDR 216.600.000 |
| HILUX RANGGA PICK UP 2.0 HIGH M/T | IDR 239.300.000 |
DIESEL
| Type | Harga |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | IDR 266.800.000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T | IDR 271.900.000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T 3WAY | IDR 272.900.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | IDR 307.900.000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 323.200.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | IDR 329.600.000 |
TOYOTA HILUX
| Type | Harga |
| HILUX SINGLE CABIN 2.4 M/T 4x4 DIESEL | IDR 452.400.000 |
| HILUX DOUBLE CABIN 2.4 E M/T 4x4 DIESEL | IDR 485.200.000 |
| HILUX DOUBLE CABIN 2.4 E -RTS M/T 4x4 DIESEL | IDR 494.200.000 |
| HILUX DOUBLE CABIN 2.4 G M/T 4x4 DIESEL | IDR 519.800.000 |
| HILUX DOUBLE CABIN 2.4 V A/T 4x4 DIESEL | IDR 576.800.000 |
TOYOTA HI ACE
| Type | Harga |
| HI ACE COMMUTER 2.5 M/T | IDR 612.700.000 |
| HI ACE PREMIO 2.8 M/T | IDR 715.400.000 |
HUBUNGI KAMI
____________________________________________
Auto2000 Bali
Telp : 0821 3736 4938
Whatsapp : 0818 1823 2000
INFO PEMESANAN
____________________________________________
Silahkan menghubungi kami untuk pemesanan atau pembelian mobil Toyota Anda. Kami akan segera menghubungi Anda.