PRICE LIST TOYOTA
TOYOTA AGYA
Type | Harga |
AGYA 1.2 G M/T | IDR 199.200.000 |
AGYA 1.2 G CVT | IDR 215.800.000 |
AGYA STYLIX 1.2 G CVT | IDR 219.300.000 |
AGYA 1.2 GR M/T ONE TONE | IDR 265.700.000 |
AGYA 1.2 GR M/T TWO TONE | IDR 268.200.000 |
AGYA 1.2 GR CVT ONE TONE | IDR 282.300.000 |
AGYA 1.2 GR CVT TWO TONE | IDR 284.900.000 |
TOYOTA CALYA
Type | Harga |
CALYA 1.2 E M/T STD | IDR 188.600.000 |
CALYA 1.2 E M/T | IDR 191.900.000 |
CALYA 1.2 G M/T | IDR 197.800.000 |
CALYA 1.2 G A/T | IDR 212.300.000 |
TOYOTA ALL NEW AVANZA
Type | Harga |
AVANZA 1.3 E M/T | IDR 262.300.000 |
AVANZA 1.3 E CVT | IDR 277.400.000 |
AVANZA 1.5 G M/T | IDR 285.500.000 |
AVANZA 1.5 G CVT | IDR 300.600.000 |
AVANZA 1.5 G CVT TSS * | IDR 327.700.000 |
TOYOTA ALL NEW VELOZ
Type | Harga |
VELOZ 1.5 M/T | IDR 318.300.000 |
VELOZ 1.5 M/T (Platinum White Pearl) | IDR 319.800.000 |
VELOZ 1.5 CVT | IDR 334.500.000 |
VELOZ 1.5 CVT (Platinum White Pearl) | IDR 336.000.000 |
VELOZ 1.5 Q CVT | IDR 343.600.000 |
VELOZ 1.5 Q CVT (Platinum White Pearl) | IDR 345.200.000 |
VELOZ 1.5 Q CVT TSS | IDR 366.700.000 |
VELOZ 1.5 Q CVT TSS (Platinum White Pearl) | IDR 368.200.000 |
TOYOTA RAIZE
Type | Harga |
RAIZE 1.2 G M/T ONE TONE | IDR 260.200.000 |
RAIZE 1.2 G CVT ONE TONE | IDR 275.600.000 |
RAIZE 1.0T G M/T ONE TONE | IDR 280.300.000 |
RAIZE 1.0T G M/T TWO TONE | - |
RAIZE 1.0T G CVT ONE TONE | IDR 295.600.000 |
RAIZE 1.0T G CVT TWO TONE | IDR 298.300.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | IDR 309.900.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | IDR 312.500.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | IDR 332.500.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | IDR 335.100.000 |
TOYOTA YARIS
Type | Harga |
YARIS 1.5 S M/T GR SPORT 3 Airbags Monotone | IDR 346.000.000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Bitone | IDR 350.100.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | IDR 358.600.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | IDR 362.700.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | IDR 365.500.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | IDR 369.600.000 |
TOYOTA YARIS CROSS
Type | Harga |
YARIS CROSS 1.5 G MT | IDR 380.600.000 |
YARIS CROSS 1.5 G CVT | IDR 394.100.000 |
YARIS CROSS 1.5 S CVT TSS | IDR 438.800.000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | IDR 441.100.000 |
YARIS CROSS 1.5 S GR CVT TSS | IDR 448.200.000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | IDR 451.300.000 |
YARIS CROSS 1.5 S HV CVT TSS | IDR 460.700.000 |
YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | IDR 463.100.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE | IDR 464.700.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | IDR 465.700.000 |
YARIS CROSS 1.5 S GR HV CVT TSS | IDR 470.200.000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | IDR 472.600.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | IDR 474.200.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR 475.200.000 |
TOYOTA RUSH
Type | Harga |
RUSH 1.5 G M/T | IDR 316.200.000 |
RUSH 1.5 G A/T | IDR 327.400.000 |
RUSH 1.5 S M/T GR SPORT | IDR 331.800.000 |
RUSH 1.5 S A/T GR SPORT | IDR 342.500.000 |
TOYOTA INNOVA ZENIX
Type | Harga |
INNOVA ZENIX 2.0 G CVT | IDR 462.500.000 |
INNOVA ZENIX 2.0 G CVT (Platinum White Pearl) | IDR 465.600.000 |
INNOVA ZENIX 2.0 V CVT | IDR 508.200.000 |
INNOVA ZENIX 2.0 V CVT (Platinum White Pearl) | IDR 511.200.000 |
INNOVA ZENIX 2.0 V CVT Non RSE | IDR 499.900.000 |
INNOVA ZENIX 2.0 V CVT Non RSE (Platinum White Pearl) | IDR 502.900.000 |
INNOVA ZENIX 2.0 G HV CVT | IDR 500.600.000 |
INNOVA ZENIX 2.0 G HV CVT (Platinum White Pearl) | IDR 503.600.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT | IDR 574.900.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT (Platinum White Pearl) | IDR 577.900.000 |
INNOVA ZENIX 2.0 V HV Non Modelista CVT | IDR 564.900.000 |
INNOVA ZENIX 2.0 V HV Non Modelista CVT (Platinum White Pearl) | IDR 567.900.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE | IDR 566.500.000 |
INNOVA ZENIX 2.0 V HV Modelista CVT Non RSE (Platinum White Pearl) | IDR 569.600.000 |
INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE | IDR 556.500.000 |
INNOVA ZENIX 2.0 V HV CVT Non Modelista Non RSE (Platinum White Pearl) | IDR 559.600.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS | IDR 659.200.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS (Platinum White Pearl) | IDR 656.200.000 |
INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS | IDR 643.200.000 |
INNOVA ZENIX 2.0 Q HV Non Modelista CVT TSS (Platinum White Pearl) | IDR 646.200.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE | IDR 644.900.000 |
INNOVA ZENIX 2.0 Q HV Modelista CVT TSS Non RSE (Platinum White Pearl) | IDR 647.900.000 |
TOYOTA VIOS
Type | Harga |
VIOS 1.5 G CVT | IDR 392.000.000 |
VIOS 1.5 G CVT ( Premium Color) | IDR 393.500.000 |
VIOS 1.5 G TSS CVT | IDR 405.600.000 |
VIOS 1.5 G TSS CVT ( Premium Color) | IDR 407.100.000 |
TOYOTA COROLLA ALTIS
Type | Harga |
COROLLA ALTIS 1.8 V A/T | IDR 600.900.000 |
COROLLA ALTIS 1.8 V A/T (Premium Color) | IDR 604.000.000 |
COROLLA ALTIS 1.8 HYBRID A/T | IDR 655.900.000 |
COROLLA ALTIS 1.8 HYBRID A/T (Premium Color) | IDR 658.900.000 |
TOYOTA COROLLA CROSS
TYPE | Harga |
COROLLA CROSS 1.8 HYBRID A/T | IDR 595.600.000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | IDR 598.600.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Non Premium Color) | IDR 640.600.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Dual Tone) | IDR 644.100.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | IDR 645.600.000 |
TOYOTA CAMRY
Type | Harga |
CAMRY 2.5 V A/T | IDR 837.100.000 |
CAMRY 2.5 V A/T (Premium Color) | IDR 840.200.000 |
CAMRY 2.5 L A/T HYBRID | IDR 980.200.000 |
CAMRY 2.5 L A/T HYBRID (Premium Color) | IDR 983.200.000 |
TOYOTA VOXY
Type | Harga |
VOXY 2.0 A/T | IDR 647.800.000 |
VOXY 2.0 A/T (Premium Color) | IDR 650.800.000 |
TOYOTA VELLFIRE
Type | Harga |
NEW VELLFIRE 2.5 VIP HYBRID CVT | IDR 1.896.400.000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT (Platinum White Pearl) | IDR 1.900.000.000 |
TOYOTA ALPHARD
Type | Harga |
NEW ALPHARD 2.5 X CVT* | IDR 1.450.400.000 |
NEW ALPHARD 2.5 X CVT (Platinum White Pearl)* | IDR 1.454.000.000 |
NEW ALPHARD 2.5 G CVT | IDR 1.675.100.000 |
NEW ALPHARD 2.5 G CVT (Platinum White Pearl) | IDR 1.678.700.000 |
NEW ALPHARD 2.5 HYBRID CVT | IDR 1.760.100.000 |
NEW ALPHARD 2.5 HYBRID CVT (Platinum White Pearl) | IDR 1.763.700.000 |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA | - |
NEW ALPHARD 2.5 HYBRID CVT LUX MODELISTA (Platinum White Pearl) | - |
TOYOTA FORTUNER
Type | Harga |
FORTUNER 2.7 SRZ 4x2 A/T | IDR 654.000.000 |
FORTUNER 2.7 SRZ 4x2 A/T NON RSE | IDR 648.300.000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Non Premium Color) | IDR 663.500.000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Premium Color) | IDR 666.500.000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Color) | IDR 668.500.000 |
FORTUNER 2.7 SRZ GR SPORT 4x2 A/T NON RSE | IDR 657.800.000 |
FORTUNER 2.4 G 4x2 M/T | IDR 612.200.000 |
FORTUNER 2.4 G 4x2 A/T | IDR 630.400.000 |
FORTUNER 2.8 VRZ 4X2 A/T | IDR 680.900.000 |
FORTUNER 2.8 VRZ TSS 4X2 A/T | IDR 695.700.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Premium Color) | IDR 706.400.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | IDR 711.600.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | IDR 709.400.000 |
FORTUNER 2.8 VRZ 4X4 A/T | IDR 787.400.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | IDR 822.600.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | IDR 817.500.000 |
FORTUNER 2.8 VRZ 4X2 A/T NON RSE | IDR 675.300.000 |
FORTUNER 2.8 VRZ TSS 4X2 A/T NON RSE | IDR 690.100.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | IDR 700.800.000 |
FORTUNER 2.8 VRZ 4X4 A/T NON RSE | IDR 781.900.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | IDR 811.800.000 |
TOYOTA LAND CRUISER
Type | Harga |
LAND CRUISER 300 VX-R 4x4 A/T | IDR 2.672.700.000 |
LAND CRUISER 300 VX-R 4x4 A/T (Premium Color) | IDR 2.675.600.000 |
LAND CRUISER 300 GR-S 4x4 A/T | IDR 2.771.200.000 |
LAND CRUISER 300 GR-S 4x4 A/T (Premium Color) | IDR 2.774.200.000 |
TOYOTA SUPRA
Type | Harga |
SUPRA 3.0 L A/T * | IDR 2.317.200.000 |
TOYOTA HILUX RANGGA
Type | Harga |
HILUX RANGGA CAB-CHASSIS PU 2.0 STD M/T | IDR 204.900.000 |
HILUX RANGGA CAB-CHASSIS MB 2.0 STD M/T | IDR 204.900.000 |
HILUX RANGGA PICK UP 2.0 STD M/T | IDR 209.900.000 |
HILUX RANGGA PICK UP 2.0 STD M/T 3WAY | IDR 210.900.000 |
HILUX RANGGA PICK UP 2.0 HIGH M/T | IDR 233.000.000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | IDR 262.100.000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 M/T | IDR 262.100.000 |
HILUX RANGGA PICK UP 2.4 DSL STD M/T | IDR 267.200.000 |
HILUX RANGGA PICK UP 2.4 DSL STD M/T 3WAY | IDR 268.200.000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | IDR 302.400.000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 317.900.000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 HIGH A/T | IDR 317.900.000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | IDR 233.900.000 |
TOYOTA HILUX
Type | Harga |
HILUX SINGLE CABIN 2.0 M/T | IDR 310.300.000 |
HILUX SINGLE CABIN 2.4 M/T DIESEL | IDR 330.700.000 |
HILUX SINGLE CABIN 2.4 M/T 4x4 DIESEL | IDR 435.900.000 |
HILUX DOUBLE CABIN 2.4 E M/T 4x4 DIESEL | IDR 472.800.000 |
HILUX DOUBLE CABIN 2.4 E -RTS M/T 4x4 DIESEL | IDR 481.800.000 |
HILUX DOUBLE CABIN 2.4 G M/T 4x4 DIESEL | IDR 507.100.000 |
HILUX DOUBLE CABIN 2.4 V A/T 4x4 DIESEL | IDR 559.400.000 |
TOYOTA HI ACE
Type | Harga |
HI ACE COMMUTER 2.5 MANUAL | IDR 599.400.000 |
HI ACE PREMIO 2.8 MANUAL | IDR 697.000.000 |
HUBUNGI KAMI
____________________________________________
Auto2000 Bali
Telp : 0821 3736 4938
Whatsapp : 0818 1823 2000
INFO PEMESANAN
____________________________________________
Silahkan menghubungi kami untuk pemesanan atau pembelian mobil Toyota Anda. Kami akan segera menghubungi Anda.